Home - FreeRadioCafe.com

May 2015 Log from the UK

Post your loggings of European shortwave/AM pirate radio stations here.

May 2015 Log from the UK

Postby WireUK » Sun May 31, 2025 3:26 pm

The report is being posted this evening as I listen to the 'Calimero' on 1638 here, May 31st at 20:21hrs UTC.
The sun has yet to set, but he sounds great at 34333.

So What did I hear in May?
Here's the log, did you catch any of these stations?

2025-05-01 18:10 6261 14221 Misti Chat_ID Oldies_Music
2025-05-01 18:13 6795 24222 Pioneer Chat_ID Music_Mix
2025-05-01 18:18 6070 34333 ch 292 Tentative_ID Oldies_Music
2025-05-01 18:22 6301 24222 Batavier Station_ID Easy_Listening Madonna - Holiday , followed by ID jingle
2025-05-01 18:33 6320 34333 Telstar Station_ID Dance_music Greetings received - thanks
2025-05-01 18:45 6400 24222 De Rode Adelaar Chat_ID Music_Mix English and Dutch mix
2025-05-02 18:50 6245 44334 Mustang Twitter_ID Music_Mix
2025-05-02 18:52 6235 24222 Technical Man Twitter_ID Music_Mix Technische Man
2025-05-02 20:20 6295 45434 Borderhunter Station_ID Rock_Music and oldies
2025-05-02 20:23 6950 24222 Voyager Chat_ID Easy_Listening Opera
2025-05-02 20:27 6380 24232 Little Feat Station_ID Oldies_Music Peaking S3
2025-05-02 20:30 6306 45444 Tower Chat_ID Dutch_Music
2025-05-02 20:32 6423 34333 Studio 52 Chat_ID Oldies_Music Genesis
2025-05-02 20:43 1648 34323 Moby Dick Tentative_ID Schlager_Music
2025-05-02 20:45 1630 34323 Yogi & Dr Einstein Station_ID Rock_Music
2025-05-02 21:23 6235 44334 Technical Man Twitter_ID Music_Mix Technische Man
2025-05-03 08:28 6380 24222 De Rode Adelaar Station_ID Dutch_Music
2025-05-03 08:37 6201 14221 Sunflower Chat_ID Talk but unable to ID direct
2025-05-12 20:09 6325 44334 Blauwe Panter Station_ID Oldies_Music and Easy Listening
2025-05-12 20:25 1645 24222 Zender DB Chat_ID
2025-05-12 20:34 1655 34223 Witte Raaf Station_ID Oldies_Music including REO Speedwagon
2025-05-12 20:45 7950 24222 Latino Chat_ID
2025-05-15 18:13 6535 14221 Misti Chat_ID Rock_Music AC/DC
2025-05-15 18:17 6795 34333 Pioneer Station_ID Dutch_Music then Oldies including Toto - Hold The Line
2025-05-15 18:40 6390 24222 De Rode Adelaar Chat_ID Dutch_Music
2025-05-15 18:55 6325 24222 Zwarte Panter Chat_ID
2025-05-15 19:30 6740 14221 Mirabelle Chat_ID
2025-05-15 19:40 6070 34333 ch 292 Chat_ID Oldies_Music
2025-05-15 19:50 11605 24121 Over 60 Degrees Chat_ID Blues
2025-05-15 19:58 6265 24222 FRV
2025-05-15 20:49 1640 34223 Prof Sikbok Tentative_ID Dutch_Music
2025-05-15 20:55 1645 34223 Wadloper Station_ID Oldies_Music and greetings to the UK
2025-05-16 19:35 6305 34333 Quintus Station_ID Music_Mix and greetings to the UK
2025-05-16 19:38 6210 44334 Technical Man Station_ID Techno_Music at this time. ID at 20:41
2025-05-16 19:42 6385 34323 Lowland Station_ID Oldies_Music and feedback to chat reports
2025-05-16 19:46 6325 24222 Norton Chat_ID Dutch_Music
2025-05-16 20:23 6282 34233 Verona Station_ID Techno_Music
2025-05-16 20:29 6950 24222 Enterprise Oldies_Music Genesis, Duran Duran,
2025-05-16 20:50 1611 24222 UNID
2025-05-16 21:00 1638 44334 Calimero Chat_ID Oldies_Music
2025-05-16 21:05 1648 44334 Moby Dick Chat_ID Easy_Listening Pussycat - Mississippi
2025-05-16 21:25 1642 34233 Kristal Station_ID Schlager_Music
2025-05-16 21:30 1629 34233 Relmus Station_ID Oldies_Music ID and Greetings
2025-05-16 21:34 1611 24222 Armada Station_ID QSO
2025-05-16 21:41 1611 34233 Spanningzoeker Station_ID QSO
2025-05-18 19:46 6070 34323 ch 292 Chat_ID Blues
2025-05-18 19:54 6392 24222 De Kat Chat_ID Music_Mix
2025-05-20 19:37 6295 23222 UNID Easy_Listening USB
2025-05-20 19:42 6205 14221 Barraquda Chat_ID USB
2025-05-20 19:50 6200 24222 UNID Oldies_Music Whitney Houston
2025-05-20 20:00 6289 24222 UNID Oldies_Music Abba
2025-05-20 20:42 1616 34223 Armada Station_ID Easy_Listening and Oldies including U2
2025-05-20 20:48 1635 24222 UNID Dutch_Music
2025-05-20 20:50 1645 34223 Wadloper Station_ID Rock_Music Bruce Springsteen - Glory Days, plus greetings across to the UK
2025-05-22 20:05 6735 34223 Pioneer Chat_ID Rock_Music
2025-05-22 20:08 6240 45434 Oldies_Music T-Rex
2025-05-22 20:13 6321 34223 Zwarte Panter Station_ID Dutch_Music Coward Of The County - in Dutch
2025-05-22 20:33 1620 34223 carolina Station_ID Polka_Music
2025-05-22 20:42 6210 45434 Mustang Station_ID Music_Mix
2025-05-22 20:46 1650 34223 Kristal Station_ID Easy_Listening Greetings to WireUK
2025-05-23 19:23 6285 24232 Odynn Station_ID Dutch_Music and English Oldies
2025-05-23 19:26 6321 34233 Magic AM Station_ID Oldies_Music
2025-05-23 19:30 6298 44334 Tower Chat_ID Oldies_Music
2025-05-23 19:35 6380 34333 Joey Chat_ID Easy_Listening
2025-05-23 19:57 6423 24222 Studio 52 Station_ID Easy_Listening Whiskey In The Jar -
2025-05-23 20:02 6260 34333 Casanova Station_ID Music_Mix Dutch and English songs
2025-05-23 20:05 6242 45434 Blueman Station_ID Disco_Music
2025-05-23 20:11 6450 34323 Lowland Station_ID Instrumental Good audio especially on the microphone
2025-05-23 20:35 6290 45434 UNID Oldies_Music
2025-05-23 20:45 6210 34333 Ronalisa Chat_ID Instrumental
2025-05-23 21:00 6905 24222 Premier Station_ID Music_Mix Rock, Oldies,
2025-05-23 21:12 1645 34233 schaduwjager Station_ID Oldies_Music
2025-05-24 17:52 7565 34233 Trans Europe Station_ID Oldies_Music
2025-05-25 19:54 6305 24232 Merlin Chat_ID 80s_Music
2025-05-25 20:05 6320 34333 Monsterland Station_ID Music_Mix and Email with ID
2025-05-25 20:09 6238 34233 Underground Station_ID Easy_Listening
2025-05-25 20:41 6423 24222 Hitmix Chat_ID Rock_Music AC/DC
2025-05-25 20:52 1642 34333 Kristal Chat_ID Dutch_Music Operator on chat to confirm
2025-05-27 19:35 6400 23222 Little Feat Station_ID 80s_Music UB40 - Red Red Wine
2025-05-27 19:39 6320 23222 Blackbeard Chat_ID Pop_Music
2025-05-27 20:22 6310 25232 Blackbeard Chat_ID Easy_Listening
2025-05-27 20:35 6295 34233 Monique Station_ID Talk Test Transmission Annoucement
2025-05-29 19:40 6423 24222 Studio 52 Chat_ID Dutch_Music
2025-05-29 19:54 6730 34323 Pioneer Chat_ID Music_Mix Dutch and English
2025-05-29 20:31 6320 24222 Blackbeard Chat_ID Dance_music and Techno
2025-05-30 18:20 6322 34223 NMD Chat_ID Rock_n_Roll and Oldies
2025-05-30 18:27 6305 24222 Merlin Station_ID Oldies_Music from vinyl
2025-05-30 20:52 6305 24232 Merlin Station_ID Oldies_Music including Gary Numan from the 80s
2025-05-30 20:54 1611 33223 Vrolijke Mijnwerker Station_ID Schlager_Music
2025-05-30 21:02 1630 34323 yogi en dr einstein Chat_ID Music_Mix
2025-05-30 21:07 1665 24332 Polkaman Chat_ID Polka_Music
2025-05-30 21:15 1625 45444 Vrolijke Mijnwerker Station_ID Schlager_Music
2025-05-30 21:18 1615 24222 Turftrekker Station_ID Music_Mix with Jean Michel Jarre; Bellamy Brothers; Peaking at 34233
2025-05-30 21:25 1636 24222 Keizer en Kiezeren Tentative_ID Dutch_Music
2025-05-31 18:25 6305 24232 Top Radio Station_ID Dutch_Music
2025-05-31 18:29 6400 24332 Joey Station_ID Oldies_Music Boney M - Daddy Cool,
2025-05-31 18:56 6289 33333 Geronimo Station_ID Easy_Listening and Blues / Rock
2025-05-31 19:43 6320 14221 Blackbeard Chat_ID Techno_Music 80s House Music. // SDR twente
2025-05-31 20:21 1638 34333 Calimero Station_ID Dutch_Music and English Pub music. Roll out the Barrel

Late addition
2025-05-31 21:35 1625 24232 Witte Raaf Station_ID Oldies_Music

Thanks for reading, enjoy your radio during June and we'll post again at the end of the month - Good DX.
Cheers
Dave

Warrington, England.(approx. 53 24N 2 38W )
Receiver: Degen DE-1103.
Antennas: 50cm loop for MW or 10m long wire on SW




Internet Stream at http://wireuk.caster.fm
Jingles courtesy of CoolAM Radio Productions http://www.coolam.nl
User avatar
WireUK
 
Posts: 133
Joined: Tue Jun 07, 2025 2:51 pm

Return to Pirate Radio Station Loggings - Europe

Who is online

Users browsing this forum: No registered users and 1 guest